| Above Ground | ||||
| C-500 | Cool Pro | |||
| Pool Size | Cover Size | Price | Price | |
| 12’ Round | 15’ | 25.00 | 30.00 | |
| 15’ Round | 18’ | 34.00 | 39.00 | |
| 18’ Round | 21’ | 42.00 | 47.00 | |
| 21’ Round | 24’ | 54.00 | 64.00 | |
| 24’ Round | 27’ | 69.00 | 79.00 | |
| 27’/28’ Round | 31’ | 92.00 | 99.00 | |
| 30'/33' Round | 36' | 134.00 | 139.00 | |
| 12’ X 24’ Oval | 15’ X 27’ | 46.00 | 49.00 | |
| 15’ X 30’ Oval | 18’ X 33’ | 62.00 | 69.00 | |
| 18’ X 33’ Oval | 21’ X 37’ | 79.00 | 89.00 | |
| Air Pillow | 4' X 4' | 6.95 | 6.95 |
Barbi-Lin Pools recommends Cool Pro winter covers.
Cool Guard Cover has an 8 year manufacturer's warranty (1 year full)
Cool Pro Cover has a 10 year manufacturer's warranty (1 year full)
Refer to warranty information packaged with cover for full details.
Barbi-Lin Pools will provide manufacturer contact information upon request.
Cover prices effective 4/01/03-07/31/03 and are subject to change without notice.